LSSR
LSSR Sloped/Skewed Hangers for Versatility
Empire Staple Company carries LSSR hangers that can be field-adjusted for slope or skew. A versatile choice for complex framing.
Sort By:
Filters:
BRAND
SKU
JOIST SIZE
GAUGE
W (IN)
H (IN)
A (IN)
COATING / MATERIAL
PACKAGING QTY
Page {pageNumber} of {pagesNumber}
- 86-815070
- SIMPSON LSSR1.81Z 1-13/16 FIELD ADJUSTABLE RAFTER HANGER
- E
- 0
- Weight: 1.0600000
| BRAND: | SIMPSONSIMPSON |
| SKU: | LSSR1.81ZLSSR1.81Z |
| JOIST SIZE: | 1 3/41 3/4 |
| GAUGE: | 1818 |
| W (IN): | 1 13/161 13/16 |
| H (IN): | 8 15/168 15/16 |
| A (IN): | 4 1/84 1/8 |
| COATING / MATERIAL: | ZMAXZMAX |
| PACKAGING QTY: | 11 |
- 86-815080
- SIMPSON LSSR2.1Z 2X FIELD ADJUSTABLE RAFTER HANGER
- D
- 0
- Weight: 1.0700000
| BRAND: | SIMPSONSIMPSON |
| SKU: | LSSR2.1ZLSSR2.1Z |
| JOIST SIZE: | 2 OR 2 1/162 OR 2 1/16 |
| GAUGE: | 1818 |
| W (IN): | 2 1/82 1/8 |
| H (IN): | 8 15/168 15/16 |
| A (IN): | 4 1/84 1/8 |
| COATING / MATERIAL: | ZMAXZMAX |
| PACKAGING QTY: | 11 |
- 86-815090
- SIMPSON LSSR26Z 2X FIELD ADJUSTABLE RAFTER HANGER ZMAX
- G
- 0
- Weight: 0.5500000
| BRAND: | SIMPSONSIMPSON |
| SKU: | LSSR26ZLSSR26Z |
| JOIST SIZE: | 1 1/21 1/2 |
| GAUGE: | 1818 |
| W (IN): | 1 9/161 9/16 |
| H (IN): | 5 3/85 3/8 |
| A (IN): | 2 1/22 1/2 |
| COATING / MATERIAL: | ZMAXZMAX |
| PACKAGING QTY: | 11 |
- 86-815460
- SIMPSON LSSR2.37Z 2-5/16 ADJ RFTR HNGR ZMAX
- G
- 0
- Weight: 1.0700000
| BRAND: | SIMPSONSIMPSON |
| SKU: | LSSR2.37ZLSSR2.37Z |
| JOIST SIZE: | 2 5/162 5/16 |
| GAUGE: | 1818 |
| W (IN): | 2 3/82 3/8 |
| H (IN): | 8 15/168 15/16 |
| A (IN): | 4 1/84 1/8 |
| COATING / MATERIAL: | ZMAXZMAX |
| PACKAGING QTY: | 11 |
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item(s) Added to Cart
View Cart
View Cart
Favorites Updated
View Favorites
View Favorites
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Privacy Policy.